Loading...
AI-powered content creation and publishing for individuals, agencies, and businesses. Start growing today.
The core tools are shared; choose the usage level that fits your workflow.
| Plan details | Starter | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Billing model | Monthly or yearly | Monthly or yearly | Monthly or yearly | Custom |
| Posts | 40/month | 100/month | 200/month | Custom |
| AI Image Generation | 20/month | 50/month | 60/month | Custom |
| Post Variant Generation | 40/month | 200/month | 600/month | Custom |
| Media Storage | 3 GB | 10 GB | 20 GB | Custom |
| Team members (includes your account) | 1 | 2 | 5 | Custom |
| Connected social accounts | 5 | 10 | 25 | Custom |
| API & AI assistant integrations (MCP) | Not included | Included | Included | Included |
| Priority Support | - | - | Premium |
The organization API and hosted MCP server require an active Basic, Pro or Enterprise subscription. Read-only keys inspect organization data; full-access keys manage, publish and schedule posts.